Canada · CAD
College costs in Canada
Every figure in this section is in Canadian dollars (CAD). Canadian universities price by student category, so local, other-Canadian where published, and international tuition and fees are kept on separate lines. Nothing here is converted to USD.
All 20 Canadian universities
Local means the lowest domestic category the university publishes for the program basis on the school page. Quebec schools also publish a separate rate for Canadians from outside Quebec; open the school page or the Quebec province page to see that middle line.
| School | City and province | Academic year | Local tuition and fees (CAD) | International tuition and fees (CAD) |
|---|---|---|---|---|
| University of Manitoba | Winnipeg, Manitoba | 2026-2027 | CA$6,396 | CA$23,474 |
| University of Saskatchewan | Saskatoon, Saskatchewan | 2026-2027 | CA$9,318 | CA$39,984 |
| Simon Fraser University | Burnaby, British Columbia | 2026-2027 | CA$7,673 | CA$38,944 |
| University of Victoria | Victoria, British Columbia | 2026-2027 | CA$7,518 | CA$38,815 |
| University of Guelph | Guelph, Ontario | 2025-2026 | CA$7,859 | CA$48,528 |
| University of Toronto | Toronto, Ontario | 2025-2026 | CA$8,745 | CA$66,375 |
| University of Waterloo | Waterloo, Ontario | 2026-2027 | CA$8,083 | CA$56,308 |
| Western University | London, Ontario | 2025-2026 | CA$8,017 | CA$48,869 |
| Queen's University | Kingston, Ontario | 2026-2027 | CA$7,771 | CA$47,324 |
| McMaster University | Hamilton, Ontario | 2024-2025 | CA$7,633 | CA$49,126 |
| University of British Columbia | Vancouver, British Columbia | 2026-2027 | CA$7,583 | CA$52,913 |
| University of Alberta | Edmonton, Alberta | 2026-2027 | CA$9,193 | Not published |
| University of Calgary | Calgary, Alberta | 2026-2027 | CA$9,001 | CA$32,396 |
| McGill University | Montreal, Quebec | 2026-2027 | CA$5,727 | Not published |
| Université de Montréal | Montreal, Quebec | 2026-2027 | CA$4,509 | CA$32,164 |
| Université Laval | Quebec City, Quebec | 2026-2027 | CA$4,256 | CA$29,133 |
| Concordia University | Montreal, Quebec | 2026-2027 | CA$4,272 | CA$35,954 |
| Dalhousie University | Halifax, Nova Scotia | 2026-2027 | CA$10,790 | CA$33,091 |
| University of Ottawa | Ottawa, Ontario | 2026-2027 | CA$7,579 | Not published |
| York University | Toronto, Ontario | 2026-2027 | CA$7,173 | CA$40,358 |
How to read a Canadian school price
Start with the category, not the total. A Canadian citizen or permanent resident usually prices on a domestic line. In Quebec, a Quebec resident and a Canadian from another province can face different published rates at the same university. An international student prices on a separate line that can be several times the local line, and that gap repeats each year.
Then add residence on the basis named by the university. A published residence range covers different rooms and meal plans; the low end is not a promise of placement. Only a written award offer reduces the total.