British Columbia · Canada · CAD
British Columbia schools in the dataset: Vancouver, Burnaby, and Victoria in CAD
The British Columbia view covers the Vancouver, Burnaby, and Victoria records. Tuition and compulsory fees are shown separately for domestic and international students, and residence is priced from each university published housing and meal plan pages.
This page covers only the British Columbia schools in the dataset. Housing in the Vancouver area changes quickly; confirm the current residence contract before treating a range as a budget.
| School | Student category | Tuition and fees (CAD) | Residence and meal plan (CAD) | First-year planning total (CAD) |
|---|---|---|---|---|
| Simon Fraser UniversityBurnaby · 2026-2027 | Domestic studentCanadian student rate as published on the SFU admissions fees page. | CA$7,673 | CA$15,014 | CA$22,687 |
| Simon Fraser UniversityBurnaby · 2026-2027 | International studentInternational student rate as published on the SFU admissions fees page. | CA$38,944 | CA$15,014 | CA$53,958 |
| University of VictoriaVictoria · 2026-2027 | Domestic studentCanadian student or permanent resident, as defined on the UVic tuition fee estimate page. | CA$7,518 | CA$14,574 to CA$17,292 | CA$22,092 to CA$24,810 |
| University of VictoriaVictoria · 2026-2027 | International studentInternational student (study permit) rate as published on the UVic tuition fee estimate page. | CA$38,815 | CA$14,574 to CA$17,292 | CA$53,389 to CA$56,107 |
| University of British ColumbiaVancouver · 2026-2027 | Domestic studentCanadian student (citizen or permanent resident) at the published per-credit rate of $206.69. | CA$7,583 | CA$10,300 to CA$15,000 | CA$17,883 to CA$22,583 |
| University of British ColumbiaVancouver · 2026-2027 | International studentInternational student (new entrant) at the published per-credit rate of $1,717.68. | CA$52,913 | CA$10,300 to CA$15,000 | CA$63,213 to CA$67,913 |
How to use this province view
Pick the student category before comparing schools. Within one category, the tuition and fees lines use the program basis named on each school page. Across categories, the same school is two or three different budgets, and averaging them would produce a price nobody pays.
Residence is added on the published room and meal plan basis. If the residence figure is a range, the first-year total keeps the range rather than pretending the lowest room is guaranteed.
What this page cannot tell you
It cannot tell you admission chances, award offers, program quality, or whether a school is worth its price. It gives a dated Canadian-dollar cost record so the money side starts from the same facts for every category.