Launch dataset
College costs by school
Tuition and fees, room and board, and books are combined into a one-year total. Resident tuition is used in the first view for public schools; each school page also shows the nonresident view where the source publishes one.
| School | Type | Academic year | One-year total | Four-year, no increase | Four-year, 3% yearly increase |
|---|---|---|---|---|---|
| Harvard UniversityCambridge, Massachusetts | Private nonprofit | 2024-2025 | $83,866 | $335,464 | $350,864 |
| Stanford UniversityStanford, California | Private nonprofit | 2026-2027 | $94,140 | $376,560 | $393,847 |
| Massachusetts Institute of TechnologyCambridge, Massachusetts | Private nonprofit | 2026-2027 | $90,264 | $361,056 | $377,631 |
| Yale UniversityNew Haven, Connecticut | Private nonprofit | 2026-2027 | $95,100 | $380,400 | $397,863 |
| Princeton UniversityPrinceton, New Jersey | Private nonprofit | 2024-2025 | $83,988 | $335,952 | $351,374 |
| Columbia UniversityNew York, New York | Private nonprofit | 2026-2027 | $97,930 | $391,720 | $409,703 |
| University of California, Los AngelesLos Angeles, California | Public | 2026-2027 | $37,885 | $151,540 | $158,497 |
| University of California, BerkeleyBerkeley, California | Public | 2025-2026 | $41,318 | $165,272 | $172,859 |
| University of Michigan, Ann ArborAnn Arbor, Michigan | Public | 2024-2025 | $35,334 | $141,336 | $147,824 |
| University of Texas at AustinAustin, Texas | Public | 2024-2025 | $27,240 | $108,960 | $113,962 |
| University of FloridaGainesville, Florida | Public | 2024-2025 | $19,311 | $77,244 | $80,790 |
| Ohio State University, ColumbusColumbus, Ohio | Public | 2024-2025 | $29,012 | $116,048 | $121,375 |
| Pennsylvania State University, University ParkUniversity Park, Pennsylvania | Public | 2024-2025 | $36,318 | $145,272 | $151,941 |
| New York UniversityNew York, New York | Private nonprofit | 2024-2025 | $87,768 | $351,072 | $367,189 |
| Boston UniversityBoston, Massachusetts | Private nonprofit | 2024-2025 | $88,122 | $352,488 | $368,670 |
| Northeastern UniversityBoston, Massachusetts | Private nonprofit | 2024-2025 | $86,742 | $346,968 | $362,896 |
| University of Washington, SeattleSeattle, Washington | Public | 2024-2025 | $32,278 | $129,112 | $135,039 |
| Georgia Institute of TechnologyAtlanta, Georgia | Public | 2024-2025 | $26,466 | $105,864 | $110,724 |
| University of North Carolina at Chapel HillChapel Hill, North Carolina | Public | 2024-2025 | $24,088 | $96,352 | $100,775 |
| University of VirginiaCharlottesville, Virginia | Public | 2024-2025 | $38,083 | $152,332 | $159,325 |
Read the table the right way
This is a published-cost comparison, not an aid ranking. A school with a higher total can produce a lower family cost after a confirmed grant, while a lower-cost public school can become expensive when nonresident tuition applies.
Open a school page for the source, the academic year, the resident and nonresident tuition lines, and a four, five, and six-year view. Confirm program fees and housing tier with the school before treating a planning total as a bill.