Quebec · Canada · CAD
Quebec schools in the dataset: three residency prices, never one blended domestic rate
Quebec universities publish a Quebec-resident rate, a different rate for Canadian students from outside Quebec, and an international rate. This view keeps all three apart for Montreal and Quebec City, in Canadian dollars, because collapsing them would hide the largest planning fact on the page.
Quebec residency is a legal status with document rules and deadlines. This page covers only the Quebec schools in the dataset; the university and the province decide who qualifies for each rate.
| School | Student category | Tuition and fees (CAD) | Residence and meal plan (CAD) | First-year planning total (CAD) |
|---|---|---|---|---|
| McGill UniversityMontreal · 2026-2027 | Quebec residentStudents who have proven they qualify for the Québec rate of tuition (Canadian citizen or permanent resident meeting Québec residency criteria). | CA$5,727 | CA$15,980 to CA$21,895 | CA$21,707 to CA$27,622 |
| McGill UniversityMontreal · 2026-2027 | Canadian, non-Quebec resident (admitted since Fall 2024)Canadian students admitted since Fall 2024: Québec rate $103.92 plus out-of-province supplement $328.93 = $432.85 per credit (Rate A). Students admitted earlier, and French or Belgian francophone citizens with a valid CAQ, pay Rate B of $324.35 per credit. | CA$15,595 | CA$15,980 to CA$21,895 | CA$31,575 to CA$37,490 |
| McGill UniversityMontreal · 2026-2027 | International studentInternational student in a regular BA program. | Not published | CA$15,980 to CA$21,895 | Not published |
| Université de MontréalMontreal · 2026-2027 | Quebec residentRésident permanent du Québec (Québec resident) at the published base rate of $103.92 per credit. | CA$4,509 | CA$3,832 to CA$7,208 | CA$8,341 to CA$11,717 |
| Université de MontréalMontreal · 2026-2027 | Canadian, non-Quebec residentCanadian student from outside Québec in a French-language program (the applicable rate at UdeM): base $103.92 plus supplement $220.43 = $324.35 per credit. | CA$11,122 | CA$3,832 to CA$7,208 | CA$14,954 to CA$18,330 |
| Université de MontréalMontreal · 2026-2027 | International studentInternational student, excluding French and Belgian francophone students, who pay the non-Québec Canadian rate above. | CA$32,164 | CA$3,832 to CA$7,208 | CA$35,996 to CA$39,372 |
| Université LavalQuebec City · 2026-2027 | Quebec residentÉtudiant québécois (Québec resident) at $103.92 per credit. | CA$4,256 | CA$3,544 to CA$3,992 | CA$7,800 to CA$8,248 |
| Université LavalQuebec City · 2026-2027 | Canadian, non-Quebec residentÉtudiant canadien non résident du Québec: base $103.92 plus supplementary $220.43 = $324.35 per credit for French-language programs. | CA$10,869 | CA$3,544 to CA$3,992 | CA$14,413 to CA$14,861 |
| Université LavalQuebec City · 2026-2027 | International studentÉtudiant de l'international: base $103.92 plus foreign supplementary $799.23 = $903.15 per credit. | CA$29,133 | CA$3,544 to CA$3,992 | CA$32,677 to CA$33,125 |
| Concordia UniversityMontreal · 2026-2027 | Quebec residentQuébec resident: Canadian citizens, First Nations members and permanent residents meeting Québec government residency criteria, at $103.92 per credit. | CA$4,272 | CA$12,040 to CA$19,848 | CA$16,312 to CA$24,120 |
| Concordia UniversityMontreal · 2026-2027 | Canadian, non-Quebec resident (admitted since Fall 2024)Non-Québec Canadian admitted effective Fall 2024: $103.92 plus $328.93 forfaitaire = $432.85 per credit. | CA$14,140 | CA$12,040 to CA$19,848 | CA$26,180 to CA$33,988 |
| Concordia UniversityMontreal · 2026-2027 | International student (Arts & Science)International student in the Faculty of Arts & Science at $1,160.00 per credit (Fall 2026 / Winter 2027). | CA$35,954 | CA$12,040 to CA$19,848 | CA$47,994 to CA$55,802 |
How to use this province view
Pick the student category before comparing schools. Within one category, the tuition and fees lines use the program basis named on each school page. Across categories, the same school is two or three different budgets, and averaging them would produce a price nobody pays.
Residence is added on the published room and meal plan basis. If the residence figure is a range, the first-year total keeps the range rather than pretending the lowest room is guaranteed.
What this page cannot tell you
It cannot tell you admission chances, award offers, program quality, or whether a school is worth its price. It gives a dated Canadian-dollar cost record so the money side starts from the same facts for every category.