School directory
College costs by school
Every school in the checked-in dataset, with the published cost lines side by side: tuition, compulsory fees, residence and meal plan, books and supplies, and off-campus rent, plus a one-year total. United States schools are priced in US dollars (USD). Canadian universities are priced in Canadian dollars (CAD), with domestic and international tuition shown apart on each school page. Currencies are never merged or converted on this page.
Independent directory
We are not paid by any school listed here. There are no sponsored placements and no affiliate links. This directory is a free tool to help you compare your options.
Ordering: within each country table, schools appear in the order of the checked-in dataset. Payment does not affect the order. Click any column header to sort the table yourself.
Short answer
This directory prices 70 schools with published cost records: 50 in the United States in USD and 20 in Canada in CAD, kept in separate tables and never converted or merged. Each record shows tuition and fees, residence and meal plan, books and supplies, and off-campus rent, with not published where a school does not publish a line.
How to use it: answer the 3 finder questions below for a shortlist, or search, filter, and tick Compare on up to 3 schools in the tables.
Start from a situation
Find schools in 3 answers
How this shortlist is made: your answers filter the full directory list. A school must match every answer you give. Matches keep directory order, and the first 3 matches are shown. No school is ranked or scored. A school whose tuition and fees line is not published cannot match a tuition and fees band answer.
1. Which country?
2. Which state or province?
3. Tuition and fees per year: which band fits?
Bands use the recorded tuition and fees figure at the resident or local rate, in the school currency. Pick the band in your country currency, or Any band. USD and CAD schools are never mixed in one shortlist.
Answer the 3 questions above to see a shortlist here. The finder guides you to a starting point: the full directory is always available below.
Find and compare schools
Search by school name, city, state, or province. Filter by country, state or province, and type. Tick Compare on up to 3 schools to line up every recorded field side by side below the tables.
Showing 70 of 70 schools. 50 US schools in USD, 20 Canadian schools in CAD.
Comparison: no schools selected yet. Tick Compare on up to 3 schools.
Currency warning: a CAD total is not a USD total. Convert with a dated exchange rate before ranking schools across the border. Totals on this page add only lines in the same currency, and a total excludes any line marked not published.
United States schools (USD)
Tuition and fees use the resident or single rate published by each school. The second rate, where one exists, is on the school page and in the comparison view. Off-campus rent is a monthly city figure from the record, shown apart from the one-year total.
| Compare | School | State | Tuition (USD) | Fees (USD) | Tuition and fees (USD) | Residence and meal plan (USD) | Books (USD) | Off-campus rent per month (USD) | One-year total (USD) |
|---|---|---|---|---|---|---|---|---|---|
| Harvard University United States Massachusetts Private nonprofit USD Cambridge, Massachusetts. Source: Tuition and Fees | FAS Registrar's Office, Harvard College, checked 2026-10-09. | Massachusetts | $62,226 | $6,216 | $68,442 | $23,192 | not published | $2,496 | $91,634 | |
| Stanford University United States California Private nonprofit USD Stanford, California. Source: The Student Budget, Financial Aid Office, Stanford University, checked 2026-10-09. | California | $67,731 | $2,610 | $70,341 | $22,944 | $855 | $2,063 | $94,140 | |
| Massachusetts Institute of Technology United States Massachusetts Private nonprofit USD Cambridge, Massachusetts. Source: Cost of attendance, MIT Student Financial Services, checked 2026-10-09. | Massachusetts | $66,720 | $420 | $67,140 | $22,194 | $930 | $2,496 | $90,264 | |
| Yale University United States Connecticut Private nonprofit USD New Haven, Connecticut. Source: Cost of Attendance, Undergraduate Financial Aid, Yale, checked 2026-10-09. | Connecticut | $72,500 | $185 | $72,685 | $21,600 | $1,000 | $1,275 | $95,285 | |
| Princeton University United States New Jersey Private nonprofit USD Princeton, New Jersey. Source: Fees & Payment Options - Student Budget, Princeton Admission, checked 2026-10-09. | New Jersey | $68,140 | $314 | $68,454 | $22,120 | $1,050 | $1,593 | $91,624 | |
| Columbia University United States New York Private nonprofit USD New York, New York. Source: Cost & Aid, Columbia Undergraduate Admissions, checked 2026-10-09. | New York | $72,800 | $4,160 | $76,960 | $19,650 | $1,320 | $1,705 | $97,930 | |
| University of California, Los Angeles United States California Public USD Los Angeles, California. Source: UCLA Financial Aid and Scholarships, Cost of Attendance, checked 2026-10-09. | California | $15,588 | $842 | $16,430 | $19,867 | $1,588 | $1,688 | $37,885 | |
| University of California, Berkeley United States California Public USD Berkeley, California. Source: UC Berkeley Financial Aid and Scholarships, Student Budgets / Prospective Students, checked 2026-11-16. | California | not published | not published | $18,214 | $23,640 | $1,342 | $2,045 | $43,196 | |
| University of Michigan, Ann Arbor United States Michigan Public USD Ann Arbor, Michigan. Source: University of Michigan Office of Financial Aid, Estimating Costs, checked 2026-10-09. | Michigan | not published | not published | $18,896 | $17,220 | $1,220 | $1,389 | $37,336 | |
| University of Texas at Austin United States Texas Public USD Austin, Texas. Source: UT Austin Texas One Stop, Cost of Attendance, checked 2026-10-09. | Texas | not published | not published | $10,858 | $15,420 to $15,580 | $724 | $1,457 | $27,002 | |
| University of Florida United States Florida Public USD Gainesville, Florida. Source: University of Florida Student Financial Affairs, Cost of Attendance, checked 2026-10-09. | Florida | not published | not published | $6,440 | $14,190 | $1,220 | $1,070 | $21,850 | |
| Ohio State University, Columbus United States Ohio Public USD Columbus, Ohio. Source: Ohio State Student Financial Aid, Cost of Attendance / Financial Aid Eligibility, checked 2026-10-09. | Ohio | not published | not published | $14,034 | $15,630 | $1,020 | $1,059 | $30,684 | |
| Pennsylvania State University, University Park United States Pennsylvania Public USD University Park, Pennsylvania. Source: Penn State Tuition (estimated future tuition and fee rates) and LiveOn University Park rates, checked 2026-10-09. | Pennsylvania | not published | not published | $21,517 | $14,276 | $1,290 | not published | $37,083 | |
| New York University United States New York Private nonprofit USD New York, New York. Source: Cost of Attendance, NYU Bulletins - College of Arts and Science, New York, checked 2026-10-09. | New York | not published | not published | $68,576 | $26,438 | $1,492 | $1,705 | $96,506 | |
| Boston University United States Massachusetts Private nonprofit USD Boston, Massachusetts. Source: Full Tuition Figures - Cost of Attendance, Boston University Admissions, checked 2026-10-09. | Massachusetts | $73,024 | $1,570 | $74,594 | $20,740 | $1,000 | $1,978 | $96,334 | |
| Northeastern University United States Massachusetts Private nonprofit USD Boston, Massachusetts. Source: Tuition and Fees, Student Financial Services, Northeastern University - Undergraduate Programs, checked 2026-10-09. | Massachusetts | $71,050 | $1,576 | $72,626 | $22,822 | $1,000 | $1,978 | $96,448 | |
| University of Washington, Seattle United States Washington Public USD Seattle, Washington. Source: University of Washington Office of Student Financial Aid, Cost of Attendance, checked 2026-10-09. | Washington | not published | not published | $13,873 | $18,858 | $900 | $1,858 | $33,631 | |
| Georgia Institute of Technology United States Georgia Public USD Atlanta, Georgia. Source: Georgia Tech Office of Scholarships and Financial Aid, Undergraduate Costs, checked 2026-10-09. | Georgia | $10,618 | $1,516 | $12,134 | $14,628 | $800 | $1,576 | $27,562 | |
| University of North Carolina at Chapel Hill United States North Carolina Public USD Chapel Hill, North Carolina. Source: Undergraduate Programs, University Cashier, UNC-Chapel Hill, checked 2026-11-10. | North Carolina | $7,230 | $2,121 | $9,351 | $15,870 | $638 | $1,344 | $25,859 | |
| University of Virginia United States Virginia Public USD Charlottesville, Virginia. Source: UVA Student Financial Services - Estimated Undergraduate Cost of Attendance 2025-2026, checked 2026-10-09. | Virginia | $16,842 | $3,940 | $20,782 | $16,070 | $1,540 | $1,188 | $38,392 | |
| Texas A&M University United States Texas Public USD College Station, Texas. Source: NCES College Navigator (IPEDS), Tuition, Fees, and Estimated Student Expenses, 2024-2025, checked 2026-10-04. | Texas | not published | not published | $13,154 | $13,008 | $1,104 | $1,038 | $27,266 | |
| University of Central Florida United States Florida Public USD Orlando, Florida. Source: UCF Office of Student Financial Assistance - Cost of Attendance, checked 2026-10-09. | Florida | not published | not published | $5,954 | $14,920 | $1,200 | $1,405 | $22,074 | |
| Arizona State University United States Arizona Public USD Tempe, Arizona. Source: ASU Standard Tuition Costs (tuition.asu.edu/cost) and ASU Admission out-of-state first-year cost page, checked 2026-10-09. | Arizona | $12,527 | $2,287 | $14,814 | $18,819 | $1,320 | $1,438 | $34,953 | |
| University of Wisconsin-Madison United States Wisconsin Public USD Madison, Wisconsin. Source: UW-Madison Bursar's Office - Fall 2026 Tuition and Segregated Fee Announcement, checked 2026-10-09. | Wisconsin | $10,717 | $1,699 | $12,416 | not published | not published | $1,219 | $12,416 | |
| University of Illinois Urbana-Champaign United States Illinois Public USD Champaign, Illinois. Source: UIUC Undergraduate Admissions - Tuition & Costs, checked 2026-10-09. | Illinois | $13,252 | $5,182 | $18,434 | $15,858 | $1,200 | $917 | $35,492 | |
| Michigan State University United States Michigan Public USD East Lansing, Michigan. Source: MSU Office of Financial Aid - Getting Started, 2026-27 Sample Freshman Budget, checked 2026-10-09. | Michigan | $17,656 | $466 | $18,122 | $13,574 | $1,420 | $970 | $33,116 | |
| Purdue University United States Indiana Public USD West Lafayette, Indiana. Source: Purdue Office of the Bursar - Undergraduate Tuition and Fees 2026-2027, checked 2026-10-09. | Indiana | $9,718 | $274 | $9,992 | $16,734 | $1,090 | $1,097 | $27,816 | |
| Indiana University Bloomington United States Indiana Public USD Bloomington, Indiana. Source: IU Bloomington - Cost of Attendance for Undergraduate Students, checked 2026-10-09. | Indiana | not published | not published | $12,142 | $14,398 | $1,320 | $977 | $27,860 | |
| University of Georgia United States Georgia Public USD Athens, Georgia. Source: UGA Office of Student Financial Aid - Costs, checked 2026-10-09. | Georgia | $10,134 | $1,494 | $11,628 | $12,440 | $978 | $927 | $25,046 | |
| North Carolina State University United States North Carolina Public USD Raleigh, North Carolina. Source: Undergraduate Student Estimated Cost of Attendance - Student Services Center, checked 2026-10-09. | North Carolina | not published | not published | $9,247 | $15,422 | $642 | $1,323 | $25,311 | |
| Rutgers University, New Brunswick United States New Jersey Public USD New Brunswick, New Jersey. Source: Tuition and Fees - Undergraduate Admissions, checked 2026-10-09. | New Jersey | $15,381 | $4,008 | $19,389 | $21,943 | not published | $1,549 | $41,332 | |
| University of Maryland, College Park United States Maryland Public USD College Park, Maryland. Source: Cost of Attendance - Office of Student Financial Aid, checked 2026-10-09. | Maryland | $11,014 | $1,820 | $12,834 | $17,470 | $1,250 | $1,428 | $31,554 | |
| Virginia Tech United States Virginia Public USD Blacksburg, Virginia. Source: Cost of Attendance 2026-2027 undergraduate PDFs - Office of University Scholarships and Financial Aid (finaid.vt.edu), checked 2026-10-09. | Virginia | $13,938 | $3,150 | $17,088 | $17,220 | $1,120 | $1,045 | $35,428 | |
| University of Colorado Boulder United States Colorado Public USD Boulder, Colorado. Source: Incoming Undergraduate Cost For Fall 2026 and Spring 2027 - Bursar's Office, checked 2026-10-09. | Colorado | not published | not published | $15,014 | $19,242 | $1,200 | $1,660 | $35,456 | |
| University of Utah United States Utah Public USD Salt Lake City, Utah. Source: Cost of Attendance - Financial Aid and Scholarships, checked 2026-10-09. | Utah | not published | not published | $10,480 | $19,198 | $1,600 | $1,166 | $31,278 | |
| University of Minnesota, Twin Cities United States Minnesota Public USD Minneapolis, Minnesota. Source: Costs and Financial Aid - Office of Admissions (High School Counselor Guidebook), checked 2026-10-09. | Minnesota | not published | not published | $19,312 | $15,552 | $1,000 | $1,192 | $35,864 | |
| Florida International University United States Florida Public USD Miami, Florida. Source: Estimate Your Costs - FIU OneStop, checked 2026-10-09. | Florida | $6,168 | $398 | $6,566 | $15,240 | $1,350 | $1,397 | $23,156 | |
| Stony Brook University United States New York Public USD Stony Brook, New York. Source: Tuition and Costs - Undergraduate Admissions, checked 2026-10-09. | New York | $7,070 | $3,860 | $10,930 | $19,741 | $900 | not published | $31,571 | |
| University of Southern California United States California Private nonprofit USD Los Angeles, California. Source: Cost of Attendance, USC Financial Aid - Undergraduate, checked 2026-10-09. | California | $75,384 | $1,952 | $77,336 | $21,952 | $670 | $1,688 | $99,958 | |
| Duke University United States North Carolina Private nonprofit USD Durham, North Carolina. Source: Duke Financial Aid - Cost of Attendance, checked 2026-10-09. | North Carolina | $73,740 | $3,019 | $76,759 | $22,029 | $536 | $1,257 | $99,324 | |
| Vanderbilt University United States Tennessee Private nonprofit USD Nashville, Tennessee. Source: Vanderbilt Admissions - Affordability, checked 2026-10-09. | Tennessee | $69,822 | $3,384 | $73,206 | $23,690 | $1,100 | $1,336 | $97,996 | |
| Rice University United States Texas Private nonprofit USD Houston, Texas. Source: Rice News - 2026-27 undergraduate tuition announcement, checked 2026-10-09. | Texas | $71,140 | $984 | $72,124 | $20,530 | not published | $1,156 | $92,654 | |
| University of Notre Dame United States Indiana Private nonprofit USD Notre Dame, Indiana. Source: Notre Dame Financial Aid - Costs, checked 2026-10-09. | Indiana | $69,280 | $514 | $69,794 | $18,992 | $1,250 | not published | $90,036 | |
| Georgetown University United States District of Columbia Private nonprofit USD Washington, District of Columbia. Source: Georgetown Financial Aid - Aid for Undergrads, checked 2026-10-09. | District of Columbia | not published | not published | $74,732 | $22,180 | $1,000 | $1,885 | $97,912 | |
| Emory University United States Georgia Private nonprofit USD Atlanta, Georgia. Source: Emory Student Financials - 2026-2027 Tuition and Fee Schedule, checked 2026-10-09. | Georgia | $70,300 | $1,148 | $71,448 | $21,680 | not published | $1,576 | $93,128 | |
| Washington University in St. Louis United States Missouri Private nonprofit USD St. Louis, Missouri. Source: WashU Common Data Set 2025-2026 (Section G, full 2026-2027 year), checked 2026-10-09. | Missouri | $71,310 | $1,412 | $72,722 | $24,272 | $1,412 | $866 | $98,406 | |
| Brigham Young University United States Utah Private nonprofit USD Provo, Utah. Source: BYU Enrollment - Cost of Attendance, checked 2026-10-09. | Utah | $7,096 | not published | $7,096 | $11,200 | $416 | $978 | $18,712 | |
| University of Chicago United States Illinois Private nonprofit USD Chicago, Illinois. Source: NCES College Navigator (IPEDS), Tuition, Fees, and Estimated Student Expenses, 2024-2025, checked 2026-10-04. | Illinois | $75,960 | $1,995 | $77,955 | $21,414 | $1,800 | $1,258 | $101,169 | |
| Dartmouth College United States New Hampshire Private nonprofit USD Hanover, New Hampshire. Source: Dartmouth Financial Aid - Cost of Attendance 2026-2027, checked 2026-10-09. | New Hampshire | $71,697 | $2,157 | $73,854 | $21,528 | $1,005 | $1,671 | $96,387 | |
| University of Miami United States Florida Private nonprofit USD Coral Gables, Florida. Source: University of Miami Admissions - Cost of Attendance, checked 2026-10-09. | Florida | $66,312 | $2,030 | $68,342 | $26,358 | $1,040 | $1,865 | $95,740 |
Canadian schools (CAD)
Tuition and fees use the domestic or local rate published by each university. International tuition and fees are a separate line on each school page and in the comparison view. Off-campus rent is a monthly city figure from the record, shown apart from the one-year total.
| Compare | School | Province | Tuition (CAD) | Fees (CAD) | Tuition and fees (CAD) | Residence and meal plan (CAD) | Books (CAD) | Off-campus rent per month (CAD) | One-year total (CAD) |
|---|---|---|---|---|---|---|---|---|---|
| University of Manitoba Canada Manitoba Public CAD Winnipeg, Manitoba. Source: University of Manitoba Registrar - Undergraduate tuition and fees, checked 2026-10-09. | Manitoba | CA$4,919 | CA$1,477 | CA$6,396 | CA$10,138 to CA$17,580 | not published | CA$1,232 | CA$16,534 | |
| University of Saskatchewan Canada Saskatchewan Public CAD Saskatoon, Saskatchewan. Source: University of Saskatchewan - Undergraduate tuition and fees, checked 2026-10-09. | Saskatchewan | CA$7,986 | CA$1,332 | CA$9,318 | CA$5,385 to CA$13,370 | CA$1,500 | CA$1,281 | CA$16,203 | |
| Simon Fraser University Canada British Columbia Public CAD Burnaby, British Columbia. Source: Simon Fraser University - Fees and Scholarships, Undergraduate Admission, checked 2026-10-09. | British Columbia | not published | not published | CA$7,673 | CA$15,014 | CA$2,400 | CA$1,807 | CA$25,087 | |
| University of Victoria Canada British Columbia Public CAD Victoria, British Columbia. Source: University of Victoria, Tuition fee estimate (Undergraduate Admissions), checked 2026-10-05. | British Columbia | CA$6,544 | CA$974 | CA$7,518 | CA$14,574 to CA$17,292 | not published | CA$1,624 | CA$22,092 | |
| University of Guelph Canada Ontario Public CAD Guelph, Ontario. Source: University of Guelph - Student Financial Success Guide 2025-26, checked 2026-10-09. | Ontario | CA$6,091 | CA$1,768 | CA$7,859 | CA$15,380 | CA$1,500 | CA$1,627 | CA$24,739 | |
| University of Toronto Canada Ontario Public CAD Toronto, Ontario. Source: University of Toronto Student Accounts - 2025-2026 Fall-Winter fee schedules, Faculty of Arts and Science (St. George), checked 2026-10-09. | Ontario | CA$6,100 | CA$2,645 | CA$8,745 | CA$14,965 to CA$24,538 | not published | CA$1,761 | CA$23,710 | |
| University of Waterloo Canada Ontario Public CAD Waterloo, Ontario. Source: University of Waterloo Finance - Fee Schedule for Domestic Ontario Undergraduates Fall 2026, checked 2026-10-09. | Ontario | CA$6,250 | CA$1,656 | CA$7,906 | CA$15,134 to CA$21,016 | not published | CA$1,546 | CA$23,040 | |
| Western University Canada Ontario Public CAD London, Ontario. Source: Western University Registrar - 2025-26 Undergraduate Program Fee Schedules (DRAFT), checked 2026-10-09. | Ontario | CA$6,050 | CA$1,967 | CA$8,017 | CA$16,600 to CA$21,920 | not published | CA$1,371 | CA$24,617 | |
| Queen's University Canada Ontario Public CAD Kingston, Ontario. Source: Queen's University Registrar - Undergraduate Tuition and Fees 2026-2027, checked 2026-10-09. | Ontario | CA$6,205 | CA$1,567 | CA$7,771 | CA$11,934 to CA$19,164 | not published | CA$1,503 | CA$19,705 | |
| McMaster University Canada Ontario Public CAD Hamilton, Ontario. Source: McMaster University Undergraduate Calendar - Financial Information (per-unit tuition table labelled 2024-2025), checked 2026-10-09. | Ontario | CA$6,043 | CA$1,591 | CA$7,633 | CA$13,830 to CA$21,950 | not published | CA$1,402 | CA$21,463 | |
| University of British Columbia Canada British Columbia Public CAD Vancouver, British Columbia. Source: UBC Student Services, Undergraduate tuition fees (Vancouver), checked 2026-10-09. | British Columbia | CA$6,201 | CA$1,382 | CA$7,583 | CA$10,300 to CA$15,000 | not published | CA$1,807 | CA$17,883 | |
| University of Alberta Canada Alberta Public CAD Edmonton, Alberta. Source: University of Alberta Office of the Registrar, Fall/Winter Tuition for Canadian Citizens and Permanent Residents 2026-2027; Tuition Model, checked 2026-11-21. | Alberta | CA$7,294 | CA$2,583 | CA$9,877 | CA$17,357 to CA$18,793 | not published | CA$1,301 | CA$27,234 | |
| University of Calgary Canada Alberta Public CAD Calgary, Alberta. Source: University of Calgary Calendar, P.1.1 Undergraduate Tuition, checked 2026-10-09. | Alberta | CA$7,387 | CA$1,614 | CA$9,001 | CA$9,207 to CA$17,195 | not published | CA$1,581 | CA$18,208 | |
| McGill University Canada Quebec Public CAD Montreal, Quebec. Source: McGill Student Accounts, Tuition & Fees 2026-27; Undergraduate Tuition Rates Fall/Winter 2026-27, checked 2026-10-09. | Quebec | CA$3,118 | CA$2,609 | CA$5,727 | CA$15,980 to CA$21,895 | not published | CA$1,131 | CA$21,707 | |
| Université de Montréal Canada Quebec Public CAD Montreal, Quebec. Source: Universite de Montreal, Bureau du registraire, Couts des etudes, checked 2026-10-09. | Quebec | CA$3,118 | CA$1,391 | CA$4,509 | CA$3,832 to CA$7,208 | not published | CA$1,131 | CA$8,341 | |
| Université Laval Canada Quebec Public CAD Quebec City, Quebec. Source: Universite Laval, Droits de scolarite, Automne 2026 - Hiver 2027 (Quebec, Canadian non-resident, and international pages), checked 2026-10-09. | Quebec | CA$3,118 | CA$1,138 | CA$4,256 | CA$3,544 to CA$3,992 | not published | CA$1,107 | CA$7,800 | |
| Concordia University Canada Quebec Public CAD Montreal, Quebec. Source: Concordia University, Undergraduate tuition fees; Student housing Rates & meal plan, checked 2026-10-09. | Quebec | CA$3,118 | CA$1,154 | CA$4,272 | CA$12,040 to CA$19,848 | not published | CA$1,131 | CA$16,312 | |
| Dalhousie University Canada Nova Scotia Public CAD Halifax, Nova Scotia. Source: Dalhousie University, Undergraduate program tuition, checked 2026-10-09. | Nova Scotia | not published | not published | CA$10,790 | CA$12,877 to CA$16,792 | not published | CA$1,539 | CA$23,667 | |
| University of Ottawa Canada Ontario Public CAD Ottawa, Ontario. Source: University of Ottawa, Estimating your total university fees for a year (2026-2027 worked examples); Housing fees and payment information, checked 2026-10-09. | Ontario | CA$6,210 | CA$1,370 | CA$7,579 | CA$16,403 to CA$18,733 | not published | CA$1,593 | CA$23,982 | |
| York University Canada Ontario Public CAD Toronto, Ontario. Source: York University Board of Governors agenda, March 3 2026, tuition fee appendix; Future Students international scholarships page, checked 2026-10-09. | Ontario | CA$6,240 | CA$933 | CA$7,173 | CA$12,538 to CA$19,726 | not published | CA$1,761 | CA$19,711 |
Quebec schools also publish a separate rate for Canadian students from outside Quebec. That middle category is shown on each Quebec school page and in the comparison view, not collapsed into the local line here.
Read the table the right way
This is a published-cost comparison, not an aid ranking. A school with a higher total can produce a lower family cost after a confirmed grant, while a lower-cost public school can become expensive when nonresident or international tuition applies.
A line marked not published means the school does not publish that figure on the pages checked, so no figure is included for that line in the total. Add your own figure for that line in the total-cost worksheet before treating a total as complete.
Open a school page for the source, the academic year, the student category, and the housing basis. Confirm program fees and housing tier with the school before treating a planning total as a bill.