School directory · Cost maps
College cost maps: the United States and Canada
Two maps, two currencies, kept apart. The United States map colours each state by the median in-state tuition of the schools in our directory in that state, in US dollars (USD), with an out-of-state view you can switch to. The Canada map colours each province by the median in-province tuition of the universities in our directory in that province, in Canadian dollars (CAD). Every figure is a median of the schools listed here, not a state or province average.
Independent directory
We are not paid by any school listed here. There are no sponsored placements and no affiliate links. This is a free tool for comparing your options. Map order and colour come only from the recorded tuition figures in the directory.
Short answer
Across the 26 US states and districts with listed schools, the median in-state tuition of the schools in our directory ranges from $6,503 USD to $74,732 USD. Across the 7 Canadian provinces with listed universities, the median in-province tuition ranges from CA$4,390.32 CAD to CA$10,790 CAD. Each figure is the published tuition and fees for the school's recorded academic year: most records are for 2026-2027, with a few for 2025-2026 and 2024-2025, as shown in the school tables below.
A state or province coloured from a single school is flagged on the map and in the tables: read that colour as that one school's figure, not a median. Grey means no school from that state or province is in our directory yet. Grey never means zero cost.
United States: median tuition by state (USD)
Each coloured state shows the median in-state tuition of the 50 schools in our directory, grouped by state: 26 of the 50 states plus the District of Columbia have at least one listed school. Switch the map to the median out-of-state tuition to see the nonresident view of the same listed schools. Figures are in USD only.
The small circled dot near Maryland is the District of Columbia. Alaska and Hawaii are shown as insets, not in their geographic positions. States with an orange dashed outline have only 1 school listed: their colour is that school's figure, not a median.
Median in-state tuition of the schools in our directory (USD)
- Under US$10,000 per year
- US$10,000 to US$14,999 per year
- US$15,000 to US$19,999 per year
- US$20,000 to US$44,999 per year
- US$45,000 to US$69,999 per year
- US$70,000 and over per year
- No schools in our directory yet
- Only 1 school listed
Median out-of-state tuition of the schools in our directory (USD)
- Under US$30,000 per year
- US$30,000 to US$44,999 per year
- US$45,000 to US$54,999 per year
- US$55,000 to US$64,999 per year
- US$65,000 to US$71,999 per year
- US$72,000 and over per year
- No schools in our directory yet
- Only 1 school listed
Reading the map
Hover, tap or tab to any state to see its median here. Directory medians on this map range from $6,503 USD to $74,732 USD for the in-state view.
Every state in a table (USD)
Type a state name to filter the table and highlight that state on the map. Click any column heading to sort. States with no listed school are marked Not published in the tuition columns and always sort last there.
| State | Schools in our directory | Median in-state tuition of the schools in our directory (USD) | Median out-of-state tuition of the schools in our directory (USD) | Note | State page |
|---|---|---|---|---|---|
| Alabama | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Alaska | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Arizona | 1 | $14,814 | $39,262 | 1 school listed: this is that school's figure, not a median | View Arizona schools |
| Arkansas | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| California | 4 | $44,277.50 | $63,912.50 | 4 schools listed | View California schools |
| Colorado | 1 | $15,014 | $46,058 | 1 school listed: this is that school's figure, not a median | View Colorado schools |
| Connecticut | 1 | $72,685 | $72,685 | 1 school listed: this is that school's figure, not a median | Not available |
| Delaware | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| District of Columbia | 1 | $74,732 | $74,732 | 1 school listed: this is that school's figure, not a median | View District of Columbia schools |
| Florida | 4 | $6,503 | $29,790 | 4 schools listed | View Florida schools |
| Georgia | 3 | $12,134 | $36,120 | 3 schools listed | View Georgia schools |
| Hawaii | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Idaho | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Illinois | 2 | $48,194.50 | $59,532.50 | 2 schools listed | View Illinois schools |
| Indiana | 3 | $12,142 | $42,702 | 3 schools listed | View Indiana schools |
| Iowa | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Kansas | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Kentucky | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Louisiana | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Maine | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Maryland | 1 | $12,834 | $44,086 | 1 school listed: this is that school's figure, not a median | View Maryland schools |
| Massachusetts | 4 | $70,534 | $70,534 | 4 schools listed | View Massachusetts schools |
| Michigan | 2 | $18,509 | $56,301 | 2 schools listed | View Michigan schools |
| Minnesota | 1 | $19,312 | $43,348 | 1 school listed: this is that school's figure, not a median | View Minnesota schools |
| Mississippi | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Missouri | 1 | $72,722 | $72,722 | 1 school listed: this is that school's figure, not a median | View Missouri schools |
| Montana | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Nebraska | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Nevada | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| New Hampshire | 1 | $73,854 | $73,854 | 1 school listed: this is that school's figure, not a median | View New Hampshire schools |
| New Jersey | 2 | $43,921.50 | $54,646.50 | 2 schools listed | View New Jersey schools |
| New Mexico | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| New York | 3 | $68,576 | $68,576 | 3 schools listed | View New York schools |
| North Carolina | 3 | $9,351 | $49,593 | 3 schools listed | View North Carolina schools |
| North Dakota | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Ohio | 1 | $14,034 | $44,254 | 1 school listed: this is that school's figure, not a median | View Ohio schools |
| Oklahoma | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Oregon | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Pennsylvania | 1 | $21,517 | $45,214 | 1 school listed: this is that school's figure, not a median | View Pennsylvania schools |
| Rhode Island | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| South Carolina | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| South Dakota | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Tennessee | 1 | $73,206 | $73,206 | 1 school listed: this is that school's figure, not a median | View Tennessee schools |
| Texas | 3 | $13,154 | $42,554 | 3 schools listed | View Texas schools |
| Utah | 2 | $8,788 | $20,014 | 2 schools listed | View Utah schools |
| Vermont | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Virginia | 2 | $18,935 | $51,118 | 2 schools listed | View Virginia schools |
| Washington | 1 | $13,873 | $45,789 | 1 school listed: this is that school's figure, not a median | View Washington schools |
| West Virginia | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
| Wisconsin | 1 | $12,416.09 | $45,931.60 | 1 school listed: this is that school's figure, not a median | View Wisconsin schools |
| Wyoming | 0 | Not published | Not published | No schools listed in our directory yet | Not available |
Canada: median tuition by province (CAD)
Each coloured province shows the median in-province tuition of the 20 universities in our directory, grouped by province: 7 of the 10 provinces have at least one listed university. The 3 territories and the provinces without a listed university stay grey. Figures are in CAD only, and are never converted to or merged with the USD figures above.
Provinces with an orange dashed outline have only 1 university listed: their colour is that university's figure, not a median.
Median in-province tuition of the universities in our directory (CAD)
- Under CA$5,000 per year
- CA$5,000 to CA$7,499 per year
- CA$7,500 to CA$8,999 per year
- CA$9,000 to CA$9,999 per year
- CA$10,000 and over per year
- No schools in our directory yet
- Only 1 school listed
Reading the map
Hover, tap or tab to any province or territory to see its median here. Directory medians on this map range from CA$4,390.32 CAD to CA$10,790 CAD.
Every province and territory in a table (CAD)
Type a province or territory name to filter the table and highlight it on the map. Click any column heading to sort. Regions with no listed university are marked Not published in the tuition column and always sort last there.
| Province or territory | Schools in our directory | Median in-province tuition of the schools in our directory (CAD) | Note | Province page |
|---|---|---|---|---|
| Alberta | 2 | CA$9,438.80 | 2 schools listed | View Alberta schools |
| British Columbia | 3 | CA$7,582.98 | 3 schools listed | View British Columbia schools |
| Manitoba | 1 | CA$6,395.73 | 1 school listed: this is that school's figure, not a median | View Manitoba schools |
| New Brunswick | 0 | Not published | No schools listed in our directory yet | Not available |
| Newfoundland and Labrador | 0 | Not published | No schools listed in our directory yet | Not available |
| Northwest Territories | 0 | Not published | No schools listed in our directory yet | Not available |
| Nova Scotia | 1 | CA$10,790 | 1 school listed: this is that school's figure, not a median | View Nova Scotia schools |
| Nunavut | 0 | Not published | No schools listed in our directory yet | Not available |
| Ontario | 8 | CA$7,815.06 | 8 schools listed | View Ontario schools |
| Prince Edward Island | 0 | Not published | No schools listed in our directory yet | Not available |
| Quebec | 4 | CA$4,390.32 | 4 schools listed | View Quebec schools |
| Saskatchewan | 1 | CA$9,317.66 | 1 school listed: this is that school's figure, not a median | View Saskatchewan schools |
| Yukon | 0 | Not published | No schools listed in our directory yet | Not available |
The schools behind the maps
Every median on this page comes from the records in these two tables: 50 US schools in USD and 20 Canadian universities in CAD, in separate tables. Search by school name, city, state or province. Click any column heading to sort. Each school name opens its full profile page, with its source and academic year.
Showing all 70 schools.
United States schools (USD)
| School | City | State | Tuition and fees, in-state (USD) | Tuition and fees, out-of-state (USD) | Academic year |
|---|---|---|---|---|---|
| Harvard University | Cambridge | Massachusetts | $68,442 | $68,442 | 2026-2027 |
| Stanford University | Stanford | California | $70,341 | $70,341 | 2026-2027 |
| Massachusetts Institute of Technology | Cambridge | Massachusetts | $67,140 | $67,140 | 2026-2027 |
| Yale University | New Haven | Connecticut | $72,685 | $72,685 | 2026-2027 |
| Princeton University | Princeton | New Jersey | $68,454 | $68,454 | 2026-2027 |
| Columbia University | New York | New York | $76,960 | $76,960 | 2026-2027 |
| University of California, Los Angeles | Los Angeles | California | $16,430 | $55,700 | 2026-2027 |
| University of California, Berkeley | Berkeley | California | $18,214 | $57,484 | 2026-2027 |
| University of Michigan, Ann Arbor | Ann Arbor | Michigan | $18,896 | $67,096 | 2026-2027 |
| University of Texas at Austin | Austin | Texas | $10,858 | $42,554 | 2026-2027 |
| University of Florida | Gainesville | Florida | $6,440 | $34,620 | 2026-2027 |
| Ohio State University, Columbus | Columbus | Ohio | $14,034 | $44,254 | 2026-2027 |
| Pennsylvania State University, University Park | University Park | Pennsylvania | $21,517 | $45,214 | 2026-2027 |
| New York University | New York | New York | $68,576 | $68,576 | 2026-2027 |
| Boston University | Boston | Massachusetts | $74,594 | $74,594 | 2026-2027 |
| Northeastern University | Boston | Massachusetts | $72,626 | $72,626 | 2026-2027 |
| University of Washington, Seattle | Seattle | Washington | $13,873 | $45,789 | 2026-2027 |
| Georgia Institute of Technology | Atlanta | Georgia | $12,134 | $36,120 | 2026-2027 |
| University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | $9,351 | $49,593 | 2026-2027 |
| University of Virginia | Charlottesville | Virginia | $20,782 | $62,054 | 2026-2027 |
| Texas A&M University | College Station | Texas | $13,154 | $40,124 | 2024-2025 |
| University of Central Florida | Orlando | Florida | $5,954 | $24,960 | 2026-2027 |
| Arizona State University | Tempe | Arizona | $14,814 | $39,262 | 2026-2027 |
| University of Wisconsin-Madison | Madison | Wisconsin | $12,416.09 | $45,931.60 | 2026-2027 |
| University of Illinois Urbana-Champaign | Champaign | Illinois | $18,434 | $41,110 | 2026-2027 |
| Michigan State University | East Lansing | Michigan | $18,122 | $45,506 | 2026-2027 |
| Purdue University | West Lafayette | Indiana | $9,992 | $28,794 | 2026-2027 |
| Indiana University Bloomington | Bloomington | Indiana | $12,142 | $42,702 | 2026-2027 |
| University of Georgia | Athens | Georgia | $11,628 | $33,298 | 2026-2027 |
| North Carolina State University | Raleigh | North Carolina | $9,247 | $34,961 | 2026-2027 |
| Rutgers University, New Brunswick | New Brunswick | New Jersey | $19,389 | $40,839 | 2026-2027 |
| University of Maryland, College Park | College Park | Maryland | $12,834 | $44,086 | 2026-2027 |
| Virginia Tech | Blacksburg | Virginia | $17,088 | $40,182 | 2026-2027 |
| University of Colorado Boulder | Boulder | Colorado | $15,014 | $46,058 | 2026-2027 |
| University of Utah | Salt Lake City | Utah | $10,480 | $32,932 | 2026-2027 |
| University of Minnesota, Twin Cities | Minneapolis | Minnesota | $19,312 | $43,348 | 2026-2027 |
| Florida International University | Miami | Florida | $6,566 | $22,250 | 2026-2027 |
| Stony Brook University | Stony Brook | New York | $10,930 | $34,910 | 2026-2027 |
| University of Southern California | Los Angeles | California | $77,336 | $77,336 | 2026-2027 |
| Duke University | Durham | North Carolina | $76,759 | $76,759 | 2026-2027 |
| Vanderbilt University | Nashville | Tennessee | $73,206 | $73,206 | 2026-2027 |
| Rice University | Houston | Texas | $72,124 | $72,124 | 2026-2027 |
| University of Notre Dame | Notre Dame | Indiana | $69,794 | $69,794 | 2026-2027 |
| Georgetown University | Washington | District of Columbia | $74,732 | $74,732 | 2026-2027 |
| Emory University | Atlanta | Georgia | $71,448 | $71,448 | 2026-2027 |
| Washington University in St. Louis | St. Louis | Missouri | $72,722 | $72,722 | 2026-2027 |
| Brigham Young University | Provo | Utah | $7,096 | $7,096 | 2026-2027 |
| University of Chicago | Chicago | Illinois | $77,955 | $77,955 | 2026-2027 |
| Dartmouth College | Hanover | New Hampshire | $73,854 | $73,854 | 2026-2027 |
| University of Miami | Coral Gables | Florida | $68,342 | $68,342 | 2026-2027 |
Canadian universities (CAD)
The second rate for a Canadian university is its published international tuition and fees. Two universities in the directory do not publish a combined international figure in their record, so that cell reads Not published. Quebec universities also publish a rate for Canadians from outside Quebec, shown on each school page.
| School | City | Province | Tuition and fees, in-province (CAD) | Tuition and fees, international (CAD) | Academic year |
|---|---|---|---|---|---|
| University of Manitoba | Winnipeg | Manitoba | CA$6,395.73 | CA$23,473.53 | 2026-2027 |
| University of Saskatchewan | Saskatoon | Saskatchewan | CA$9,317.66 | CA$39,983.66 | 2026-2027 |
| Simon Fraser University | Burnaby | British Columbia | CA$7,673 | CA$38,944 | 2026-2027 |
| University of Victoria | Victoria | British Columbia | CA$7,518 | CA$38,815 | 2026-2027 |
| University of Guelph | Guelph | Ontario | CA$7,859 | CA$48,528 | 2025-2026 |
| University of Toronto | Toronto | Ontario | CA$8,744.52 | CA$66,375.22 | 2025-2026 |
| University of Waterloo | Waterloo | Ontario | CA$7,905.88 | CA$56,307.88 | 2026-2027 |
| Western University | London | Ontario | CA$8,017.02 | CA$48,869.02 | 2025-2026 |
| Queen's University | Kingston | Ontario | CA$7,771.11 | CA$47,324.31 | 2026-2027 |
| McMaster University | Hamilton | Ontario | CA$7,633.27 | CA$49,125.97 | 2024-2025 |
| University of British Columbia | Vancouver | British Columbia | CA$7,582.98 | CA$52,912.68 | 2026-2027 |
| University of Alberta | Edmonton | Alberta | CA$9,876.97 | Not published | 2026-2027 |
| University of Calgary | Calgary | Alberta | CA$9,000.62 | CA$32,396.12 | 2026-2027 |
| McGill University | Montreal | Quebec | CA$5,726.62 | Not published | 2026-2027 |
| Université de Montréal | Montreal | Quebec | CA$4,508.84 | CA$32,164.04 | 2026-2027 |
| Université Laval | Quebec City | Quebec | CA$4,256.06 | CA$29,132.96 | 2026-2027 |
| Concordia University | Montreal | Quebec | CA$4,271.80 | CA$35,954.20 | 2026-2027 |
| Dalhousie University | Halifax | Nova Scotia | CA$10,790 | CA$33,091 | 2026-2027 |
| University of Ottawa | Ottawa | Ontario | CA$7,579.43 | CA$65,165.81 | 2026-2027 |
| York University | Toronto | Ontario | CA$7,173.30 | CA$40,358.40 | 2026-2027 |
How to read these maps without fooling yourself
First, the sample check: a colour on these maps describes only the schools in this directory. Massachusetts shows four listed schools, all of them private, so its median says nothing about public tuition in Massachusetts. A state or province with one listed school is flagged with a dashed outline and a note, because a single school's figure is not a median in any useful sense.
Second, the currency check: the United States map is in USD and the Canada map is in CAD, end to end. The two maps sit on one page for convenience only. No figure has been converted, and a CAD median must not be compared with a USD median without a dated exchange rate.
Third, the year check: each figure is the school's published tuition and fees for its recorded academic year. Most records are for 2026-2027; a few are for 2025-2026 or 2024-2025, as the school tables above show. Open a school page for its exact year, student category and source before planning around its figure, or price it in the True Degree Price Calculator.
Sources and verification
Figures: each school's published tuition and fees as recorded in this site's directory. Every school record carries its own source name, source link and checked date on its profile page, linked from the school tables above. Per-school sources were checked between 2026-10-04 and 2026-10-09. Medians on this page are computed from those records at build time: the median of the tuition and fees figures of the schools listed in each state or province, for each school's recorded academic year. State outlines: US Census Bureau state boundaries via the us-atlas project (public domain), simplified for web display, copied from the checked-in geometry file also used by ClearCoverCost. Province and territory outlines: Natural Earth admin-1 boundaries via Click That Hood (Code for America), public domain Natural Earth data, simplified for web display, copied from the checked-in geometry file also used by BubbleWatch. See Methodology and the Disclaimer.